Difference between revisions of "CIFPS-AFP"
From Planipedia
ShawnBrayman (Talk | contribs) (→Overview) |
ShawnBrayman (Talk | contribs) (→Polling) |
||
Line 13: | Line 13: | ||
− | |||
[[File:CIFPS_01.png]] | [[File:CIFPS_01.png]] | ||
− | |||
[[File:CIFPS_02.png]] | [[File:CIFPS_02.png]] | ||
− | |||
[[File:CIFPS_03.png]] | [[File:CIFPS_03.png]] | ||
− | |||
[[File:CIFPS_04.png]] | [[File:CIFPS_04.png]] | ||
− | |||
[[File:CIFPS_05.png]] | [[File:CIFPS_05.png]] | ||
− | |||
[[File:CIFPS_06.png]] | [[File:CIFPS_06.png]] | ||
− | |||
[[File:CIFPS_07.png]] | [[File:CIFPS_07.png]] | ||
− | |||
[[File:CIFPS_08.png]] | [[File:CIFPS_08.png]] | ||
− | |||
[[File:CIFPS_09.png]] | [[File:CIFPS_09.png]] | ||
− | |||
[[File:CIFPS_10.png]] | [[File:CIFPS_10.png]] | ||
− | |||
[[File:CIFPS_11.png]] | [[File:CIFPS_11.png]] | ||
− | |||
[[File:CIFPS_12.png]] | [[File:CIFPS_12.png]] | ||
− | |||
[[File:CIFPS_13.png]] | [[File:CIFPS_13.png]] | ||
− | |||
[[File:CIFPS_14.png]] | [[File:CIFPS_14.png]] | ||
− | |||
<!--[[File:CIFPS_15.png]]--> | <!--[[File:CIFPS_15.png]]--> | ||
− | |||
<!--[[File:CIFPS_16.png]]--> | <!--[[File:CIFPS_16.png]]--> | ||
− | |||
<!--[[File:CIFPS_17.png]]--> | <!--[[File:CIFPS_17.png]]--> |
Revision as of 20:51, 19 July 2014
Overview
During the Canadian Institute of Financial Planners Annual Conference in Halifax, Nova Scotia June 2014, an Advanced Financial Planning Case Study stream was structured in cooperation with the Institute of Advanced Financial Planners. This page documents the materials used in the case study.
Case Study Materials
The following materials were provided to the attendees:
Polling
During the sessions attendees were asked to answer a series of polls to determine their "professional opinions" on various topics. The following are the results from the polls.